 
        
     
				 
						| Overall dimensions (mm) | 4880×1680×2000 | ||
| Cargo box size (mm) | 2930×1485×1320 | ||
| Curb weight (kg) | ≤1550 | ||
| Total mass (kg) | 2600 | ||
| Rated load capacity (kg) | ≥920 | ||
| Cargo compartment volume (m3) | 5.7 | ||
| Battery type | Lithium iron phosphate | ||
| Battery brand | Lishen Power | EVE Lithium Energy | |
| Total battery energy (kWh) | 41.6 | 41.86 | |
| Range (working condition method) (km) | ≥220 | ||
| Electric heating | ● | ||
| Motor type | Permanent magnet synchronization | ||
| Motor brand | Lincontrol | Tongyu | |
| Motor rated/peak power (kW) | 30/60 | ||
| Fast/slow charging | ●/○ | ||
| Slow charge gun | ○ | ||
| Charging time (h) | Fast charging for 0.8h (80%), Slow charging for 13 hours (20% -100%) | ||
| Front suspension | McPherson independent suspension | ||
| Rear suspension | Leaf spring non independent suspension | ||
| Tire specifications | 185R14LT 8PR | ||
| Spare tire | ○(185R14LT 8PR) | ||
| Electronic knob | ● | ||
| Power windows | ● | ||
| Ashtray | ● | ||
| Cigarette lighter holder (12V power supply) | ● | ||
| Cup holder | ● | ||
| Triangle warning sign | ● | ||
| Reflective Vest | ● | ||
| Vehicle tools | ● | ||
| Jack | ● | ||
| AM/FM | ● | ||
| MP3 | ● | ||
| USB | ● | ||
| Remote locking function | ● | ||
●:Standard ○:Optional —:Not equipped
 
						| Vehicle status | EU version | |||
| 
 | Normal version | |||
| Basic parameters | 
 Overall dimensions 
 | Length | 4880mm | 4880mm | 
| Width | 1680mm | 1680mm | ||
| Height | 2000mm | 2000mm | ||
| Cargo compartment size | Length | 2930mm | 2930mm | |
| Width | 1485mm | 1485mm | ||
| Height | 1320mm | 1320mm | ||
| Cargo compartment volume | 5.74m³ | 5.74m³ | ||
| Curb weight | 1550kg | 1550kg | ||
| Rated load capacity | 920kg | 920kg | ||
| Total mass | 2600kg | 2600kg | ||
| Maximum speed | 100km/h | 100km/h | ||
| Maximum gradeability | 25% | 25% | ||
| Working condition endurance/range | 220km(WLTC) | 300km(WLTC) | ||
| 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | Battery | Battery brand | CATL | CATL | 
| Battery type | Lithium Iron Phosphate | Lithium Iron Phosphate | ||
| Total battery energy | 41.86kWh | 53kWh (priority) | ||
| Battery cooling form | Natural cooling | Natural cooling | ||
| Battery electric heating | ● | ● | ||
| Slow charge gun | ● European Standard | ● European Standard | ||
| OBC | ●6.6kw | ●6.6kw | ||
| Charging time | AC slow charging | 8 hours (20% -100% room temperature) | 8 hours (20% -100% room temperature) | |
| DC fast charging | 45 minutes (20%-80% room temperature) | 45 minutes (20%-80% room temperature) | ||
| Motor | Motor brand | The electric control of the motor needs to be re selected to meet the demand of a speed of 100km/h, with specific parameters mainly based on actual supply. | The electric control of the motor needs to be re selected to meet the demand of a speed of 100km/h, with specific parameters mainly based on actual supply. | |
| Motor type | ||||
| Motor rated/peak power | ||||
| Motor rated/peak torque | ||||
| Motor rated/peak speed | ||||
| Motor cooling method | ||||
| Driving form | Rear drive | Rear drive | ||
| Steering assistance | EPS | EPS | ||
| Suspension | Front suspension | McPherson independent suspension | McPherson independent suspension | |
| Rear suspension | Leaf spring non independent suspension | Leaf spring non independent suspension | ||
| Braking | Front brake | Disc | Disc | |
| Rear brake | Hub type | Hub type | ||
| Braking form | Hydraulic brake | Hydraulic brake | ||
| Parking brake | Handbrake | Handbrake | ||
| Shift method | Knob Shift | Knob Shift | ||
| Tire specification | 185R14C 8PR | 185R14C 8PR | ||
| Spare tire | ○(185R14C 8PR ) | ○(185R14C 8PR ) | ||
| Number of tires | 4 | 4 | ||
| Shaft head plug cover | ● | ● | ||
| Tire hub | Steel | Steel | ||
| Side door | Right sliding door | Right sliding door | ||
| Tailgate | Split tailgate | Split tailgate | ||
| Seat belt not fastened reminder | Main driver | ● | ● | |
| Co driver | ● | ● | ||
| Central Locking 
 | Front door central locking | ● | ● | |
| Sliding door central locking | ● | ● | ||
| Reverse radar | ● | ● | ||
| Reverse image | ● | ● | ||
| Key | Remote key | ●(2) | ●(2) | |
| Departure reminder 
 | Main driver | ● | ● | |
| Co driver | — | — | ||
| Door open reminder | ● (Except for rear door) | ● (Except for rear door) | ||
| Low speed alarm | ● | ● | ||
| Instrument | Full LCD instrument | Full LCD instrument | ||
| Screen | ● (10.1-inch, requires both Android and Apple systems, integrated Bluetooth, reverse camera, radio, phone mapping, and other functions) | ● (10.1-inch, requires both Android and Apple systems, integrated Bluetooth, reverse camera, radio, phone mapping, and other functions) | ||
| AIRBAG | Main driver | ● | ● | |
| Co driver | ● | ● | ||
| EBD | ● | ● | ||
| ESC | ● | ● | ||
| HHC | ● | ● | ||
| TCS | ● | ● | ||
| AEBS | ● | ● | ||
| IMMO | ● | ● | ||
| TPMS | ● | ● | ||
| Multifunctional steering wheel | ● | ● | ||
| Cruise control | ● | ● | ||
| Sun visor 
 | Main driver | ● | ● | |
| Co driver | ● | ● | ||
| Middle partition | ● (without windows) | ● (without windows) | ||
| On-board power supply | ● Using a cigarette lighter holder | ● Using a cigarette lighter holder | ||
| 12V lead-acid battery capacity | ●(45Ah) | ●(45Ah) | ||
| Cup holder | ● | ● | ||
| Glove box | ● | ● | ||
| USB interface (2) | ● | ● | ||
| Bluetooth | ● | ● | ||
| Driver's cab ceiling | ● | ● | ||
| Cargo compartment floor 
 | ● PP material Note: Follow the standard configuration of aluminum plate before development is completed | ● PP material Note: Follow the standard configuration of aluminum plate before development is completed | ||
| ○ Aluminum plate | ○ Aluminum plate | |||
| Cargo compartment interior panel | ● Honeycomb board | ● Honeycomb board | ||
| 货箱钩 | ● | ● | ||
| Seat configuration | Seat fore and aft adjustment | Driver ●/Co driver ● | Driver ●/Co driver ● | |
| Backrest adjustment | Driver ●/Co driver ● | Driver ●/Co driver ● | ||
| Head restraint up and down adjustment | Driver ●/Co driver ● | Driver ●/Co driver ● | ||
| Cab ceiling light | ● | ● | ||
| Cargo compartment ceiling light | ● | ● | ||
| Front fog lights | ○ | ○ | ||
| Daytime running lights | ● | ● | ||
| Automatic low beam | ● | ● | ||
| Headlamps | High beam | ●LED | ●LED | |
| Low beam | ●LED | ●LED | ||
| Window | Power windows | Power windows | ||
| Exterior rearview mirror | ● Normal version | ● Normal version | ||
| Front wiper | Boned front wiper | Boned front wiper | ||
| A/C | Manual A/C | ● | ● | |
| PTC heating | ● | ● | ||
| On-board tools | ● | ● | ||
| Trailer hook | ● (front and rear trailer hooks) | ● (front and rear trailer hooks) | ||
| ●Standard ○Optional — Not equipped | ||||
 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						