 
        
     
				 
						
| Overall dimensions (mm) | 5428×1780×1970 | 
| Curb weight (kg) | 1540 | 
| Rated load capacity (kg) | 1140 | 
| Full load mass (kg) | 2810 | 
| Cargo compartment volume (m3) | 7,7.2 | 
| Battery type | Lithium iron phosphate | 
| Battery brand | Tianjin Hengtian | 
| Total battery energy (kWh) | 41.93 | 
| Range (km) | 220(CLTC) | 
| Electric heating | ● | 
| Motor type | Permanent magnet synchronous motor | 
| Motor cooling method | Water-cooling | 
| Motor rated/peak power (kW) | 35/70 | 
| Fast/slow charging | ● | 
| Slow charge gun | ○ | 
| Fast charging time (h) (30%~80%) | ≤1 | 
| Slow charging time (h) (20%~100%) | ≤13.5 | 
| Front suspension | McPherson independent suspension | 
| Rear suspension | Leaf spring non independent suspension | 
| Tire specifications | 185/65R15LT 12PR | 
| Non full size spare tire | — | 
| Cargo compartment floor | ●Composite wood flooring, ○ Composite wood flooring+aluminum board | 
| Left side guard board of cargo compartment | ○(full wrappage),○ (aluminum, half wrappage) | 
| Right side guard board of cargo compartment | ○ (full wrappage),○ (aluminum, half wrappage) | 
| Electronic knob | ● | 
| Fire extinguisher | ● | 
| Ashtray | — | 
| Cigarette lighter | — | 
| Cup holder | — | 
| Triangle warning sign | ● | 
| Reflective Vest | ● | 
| Vehicle tools | ● | 
| Jack | — | 
| AM/FM | ○ | 
| Bluetooth | ○ | 
| Remote locking function | ● | 
| On board OBD system | ● | 
●: Standard ○: Optional -: Not equipped
 
						| Basic vehicle parameters | Overall dimensions | Length | 5428mm | 5428mm | 
| Width | 1780mm | 1780mm | ||
| Height | 1970mm | 1970mm | ||
| Cargo compartment size | Length | 3010mm | 3010mm | |
| Width | 1650mm,1710mm | 1650mm,1710mm | ||
| Height | 1400mm | 1400mm | ||
| Cargo compartment volume | 7m³,7.2m³ | 7m³,7.2m³ | ||
| Curb weight | 1560kg | 1560kg | ||
| Rated load capacity | 1120kg | 1120kg | ||
| Total mass | 2810kg | 2810kg | ||
| Maximum speed | 120km/h (110km/h is also acceptable) | 120km/h (110km/h is also acceptable) | ||
| Maximum Climbing Slope | ≥ 30% (29% is also acceptable) | ≥ 30% (29% is also acceptable) | ||
| Working condition endurance | ≥ 300km (WLTC) (based on actual test range, preferably ≥ 310) | ≥ 300km (WLTC) (based on actual test range, preferably ≥ 310) | ||
| Vehicle configuration parameters 
 | Battery | Battery brand | CATL | CATL | 
| Battery type | Lithium iron phosphate | Lithium iron phosphate | ||
| Total battery energy | 53kWh | 53kWh | ||
| Battery cooling form | Natural cooling | Natural cooling | ||
| Battery electric heating | ● | ● | ||
| Slow charge gun | ● | ● | ||
| Charging time | DC fast charging | ≤ 45min (20% -80% room temperature) | ≤ 45min (20% -80% room temperature) | |
| AC slow charging | ≤ 8h (20% -100% room temperature) | ≤ 8h (20% -100% room temperature) | ||
| Motor | Motor brand | Oswell | Oswell | |
| Motor type | Permanent magnet synchronization | Permanent magnet synchronization | ||
| Motor rated/peak power | 35/70 | 35/70 | ||
| Motor rated/peak torque | ●80/250 | ●80/250 | ||
| Motor rated/peak speed | 4178/12000 | 4178/12000 | ||
| Motor cooling method | Liquid cooling | Liquid cooling | ||
| Driving form | FF (Front-engine Front-wheel drive layout) | FF (Front-engine Front-wheel drive layout) | ||
| Steering assistance | EPS | EPS | ||
| Suspension system | Front suspension | McPherson independent suspension | McPherson independent suspension | |
| Rear suspension | Leaf spring non independent suspension | Leaf spring non independent suspension | ||
| Braking system 
 | Front brake | Disc | Disc | |
| Rear brake | Hub type | Hub type | ||
| Braking form | Hydraulic brake | Hydraulic brake | ||
| Parking brake | Handbrake | Handbrake | ||
| Shift method | ●Electronic knob | ●Electronic knob | ||
| Tire specifications | 185/65R15LT 12PR | 185/65R15LT12PR | ||
| Spare tire | -- | -- | ||
| Side door | Right side lift up | Right side lift up | ||
| Tailgate | Split type | Split type | ||
| Seat belt not fastened reminder | Main driver | ● | ● | |
| Co driver | ● | ● | ||
| Central locking | Interior central locking | ● | ● | |
| Automatic locking during driving | ● | ● | ||
| Parking radar | ● | ● | ||
| Reverse image | ● | ● | ||
| Key | Mechanical key | -- | -- | |
| Remote key | ●(2) | ●(2) | ||
| AIRBAG | Main driver | ● | ● | |
| Co driver | ● | ● | ||
| Departure reminder | Main driver | ● | ● | |
| Co driver | -- | -- | ||
| Multifunctional steering wheel | ● (Three spoke flat) | ● (Three spoke flat) | ||
| Door ajar reminder (except for rear door) | ● | ● | ||
| Low speed alarm | ● | ● | ||
| Remote monitor | ● | ● | ||
| ESP/ESC Body Stability System (Including ABS, EBD, TCS, AYC, HBA, HHC, HAZ, TPMS) | º | ● | ||
| ABS | ● | -- | ||
| EBD | ● | -- | ||
| TPMS | º | ● | ||
| Motor anti-theft function | ● | ● | ||
| Large screen | ● | ● | ||
| Instrument | LCD instrument (broken code screen) | LCD instrument (broken code screen) | ||
| Reflective sticker | ● | ● | ||
| Sun visor | Main driver | ● | ● | |
| Co driver | ● | ● | ||
| Middle partition | ● (with windows) | ● (with windows) | ||
| 12V on-board power supply | ● | ● | ||
| Cup holder | ● | ● | ||
| Onboard phone holder | -- | -- | ||
| Radio (with speaker, MP3 player, antenna, etc.) | ● (If equipped with a large screen, integrate the functions into the large screen) | ● (If equipped with a large screen, integrate the functions into the large screen) | ||
| Bluetooth | ● (If equipped with a large screen, integrate the functions into the large screen) | ● (If equipped with a large screen, integrate the functions into the large screen) | ||
| Glovebox | ● | ● | ||
| USB interface | ●2 | ●2 | ||
| Driver's cab ceiling | ● | ● | ||
| Cargo compartment ceiling | -- | -- | ||
| Cargo compartment floor | ● Composite wood flooring | o Composite wood flooring | ||
| o Composite wood flooring+aluminum board | ● Composite wood flooring+aluminum board | |||
| Cargo compartment interior panel | o Full wrappage | ● Full wrappage | ||
| o Aluminum, half wrappage | o Aluminum, half wrappage | |||
| Seat configuration | Seat fore and aft adjustment | ● | ● | |
| Backrest adjustment | ● | ● | ||
| Head restraint up and down adjustment | ● | ● | ||
| Cab ceiling light | ● | ● | ||
| Cargo compartment ceiling light | ● | ● | ||
| Front fog lights | o | ● | ||
| Daytime running lamp | ● | ● | ||
| Headlamps | High beam | ● | ● | |
| Low beam | ● | ● | ||
| Low beam auto start function | ● | ● | ||
| Windows | ● Power windows | ● Power windows | ||
| Interior rearview mirror | -- | -- | ||
| Front wiper | ●(with bones) | ● (with bones) | ||
| Air-conditioner | Manual A/C | ● | ● | |
| PTC heating | ● | ● | ||
| Vehicle tools | ● | ● | ||
| Remote locking function | o | ● | ||
| Trailer hook | Front | ● | ● | |
| Rear | o | o | ||
| ●: Standard ○: Optional --: Not equipped | ||||
 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						